Walk through the entire 2024 5th Grade Math STAAR test, problem by problem. Learn not only how to solve each item but explore an analysis of statewide performance for each problem.
Access a modified version of the statewide item analysis report at
https://docs.google.com/spreadsheets/d/1p4e3A0uTw2tXBelbi2-WpPtUYGELLstD7-e3HE9YjxM/edit?usp=drive_link. Feel free to make your own copy if you want to modify it.
Find all my videos and even more math resources at
https://www.FiveMinuteMath.net.
0:00:00 Intro
0:00:30 #1 (5.9C)
0:02:29 #2 (5.3C)
0:05:47 #3 (5.4H)
0:09:10 #4 (5.4F)
0:14:07 #5 (5.4B)
0:18:18 #6 (5.2B)
0:22:06 #7 (5.5A)
0:26:18 #8 (5.3J)
0:30:25 #9 (5.8C)
0:34:48 #10 (5.3G)
0:37:48 #11 (5.9A)
0:42:29 #12 (5.3K)
0:47:44 #13 (5.4A)
0:52:38 #14 (5.4C)
0:56:25 #15 (5.2C)
0:59:14 #16 (5.3H)
1:03:04 #17 (5.3L)
1:05:36 #18 (5.4F)
1:08:13 #19 (5.8A)
1:12:19 #20 (5.3F)
1:16:19 #21 (5.10B)
1:19:32 #22 (5.3A)
1:21:55 #23 (5.3E)
1:24:50 #24 (5.4H)
1:30:14 #25 (5.3L)
1:33:46 #26 (5.6A)
1:36:35 #27 (5.9C)
1:39:40 #28 (5.3I)
1:41:56 #29 (5.5A)
1:46:06 #30 (5.3G)
1:49:09 #31 (5.2B)
1:53:49 #32 (5.4C)
1:57:07 #33 (5.8C)
2:00:31 #34 (5.3D)
Тэги:
#staar #teks #math #mathematics #maths #item #analysis #walk #through #walkthrough #five #minute #grade #2024 #fifth #5th