Комментарии:
Sin, item rerolling doesn't work like that. If the Quarter has been picked up in the secret room immediately it will always reroll into a secret room item. There is a glitch, or rather a programming exploit, which can make you force the item to reroll into a different room's pool by picking up an item you first left behind and then visually spawned another in a different room. If you explored the whole floor, leaving all items behind, enter the unexplored Devil Deal (non-Devil-Deal-Devil-Deals don't count, because no items are spawned in there) and pick up all items you left behind, every single one of them would reroll into Devil pool items.
In other words, your items reroll into the pool of the ROOM of the last item you spawned before picking them up.
468th day of shouting out for the algorithm and for "Karma Chameleon" by Culture Club! ^0^
ОтветитьQuestion of the Episode: When you enter a crawl space is there anyway to get the second item that is blocked off?
ОтветитьQOTE: Why do you hate Voodoo Head when you roll curse rooms for guppy? Voodoo head dramatically increases your chances of finding items in Curse rooms
ОтветитьAll those invulnerability pills and no checking the Voodoo Head curse rooms on womb 2 😢
ОтветитьQuestion? Would a t Eden r-key run work?
ОтветитьKeeper's sack upgrades are lost when the item is, sadly.
ОтветитьQuestion of the day.
IF you could add a stat to the game, what would it be and why?
QOTE: More like a tip, do you want more room clear rewards? Get a luck up!
ОтветитьRandom comment streak day 1599
Today felt very productive
Day 726 of commenting since starting HRT showing appreciation to sin and the moshpit!
ОтветитьDefinitely wanted to watch some sin for my birthday love yall
ОтветитьThe shovel not working on necrop 1 wasn't a glitch, you placed the door down on top of the bones of a dead bony. When you enter the room you can see there's art on the floor there
ОтветитьFun fact, items like consolation prize, experimental treatment, and data miner affect your base stats, and are therefore permanent on tainted Eden
ОтветитьA trinket like a (garden)hose would be fun, it allows you to shoot out blue and purple fires with your tears or maybe gives one fire immunity (doesn't take damage walking into fires).
ОтветитьI just can kill Delirium with J&E because i have, birds eye, ghos pepper and bots fly, somethimes defense is better than offense
ОтветитьLove the wackiness!
ОтветитьDay 387 of asking Sin for a Fiend Folio run called Fiendish Firsts! But considering Sin seems to be Fiend Foliod out maybe he can try "Boss Butch" adds a bunch of new bosses who aren't completely unfair and for something very unique try "The future" mod adds a new floor with custom enemies and bosses and the boiler adds a third alternative for dross and downpour again with unique enemies and bosses! Maybe add the stranger mod adds a character that is more than a dozen in one!
ОтветитьWow, you sure did make that look easy
ОтветитьDay 318 of wishing everyone a happy 2024.
Ответитьclassic sinvicta clear.
ОтветитьDay 721 of commenting.
I wish you all a wonderful day !
Day 14 of telling Sinvicta & the Moshpit that they rock 🤟
Have a nice day everyone
Day 279 of Sin's greed donation machine being reset.
ОтветитьQOTD: we always talk about how we want items to be better, but what items need a nerf? Nothing really rare that is supposed to be OP like rock bottom. I'm talking an item that you'd likely see on a normal run that is too powerful!
ОтветитьDevil/Angel room chance (1368)
Total
100% 1/1 4284/4284 100.00%
98.8% --- 1/1 100.00%
97.6% --- 1/1 100.00%
97.5% --- 8/8 100.00%
95.0% --- 6/6 100.00%
92.5% --- 4/6 66.67%
91.2% --- 1/1 100.00%
90.1% --- 1/1 100.00%
90.0% --- 56/58 96.55%
88.8% --- 3/3 100.00%
86.3% --- 1/1 100.00%
86.2% --- 5/6 83.33%
85.9% --- 1/1 100.00%
85.0% --- 62/76 81.58%
83.8% --- 2/2 100.00%
83.5% --- 5/6 83.33%
83.4% --- 2/2 100.00%
82.5% --- 3/5 60.00%
81.3% --- 5/8 62.50%
81.2% --- 16/16 100.00%
81.0% --- 4/5 80.00%
80.0% --- 93/126 73.81%
78.8% --- 7/7 100.00%
78.7% --- 1/1 100.00%
78.4% --- 2/2 100.00%
77.6% --- 12/13 92.31%
77.5% --- 77/103 74.76%
76.3% --- 2/3 66.67%
76.2% --- 14/20 70.00%
76.0% --- 9/13 69.23%
75.0% --- 115/157 73.25%
73.8% --- 14/17 83.33%
73.7% --- 1/1 100.00%
72.6% --- 11/19 57.89%
72.5% 1/1 583/851 68.51%
72.4% --- 61/91 67.03%
71.0% --- 12/17 70.59%
70.9% --- 1/4 25.00%
67.9% --- 0/1 0.00%
67.6% --- 96/141 68.09%
67.5% 1/1 693/1009 68.68%
63.5% --- 1/1 100.00%
61.0% --- 0/1 0.00%
56.0% --- 1/1 100.00%
55.6% --- 1/1 100.00%
53.5% --- 5/6 83.33%
51.3% --- 1/1 100.00%
51.2% --- 0/1 0.00%
51.0% --- 1/3 33.33%
49.4% --- 2/3 66.67%
49.2% --- 0/1 0.00%
48.8% --- 3/10 30.00%
48.7% --- 0/2 0.00%
48.1% --- 0/1 0.00%
47.6% --- 1/3 33.33%
47.5% --- 3/10 30.00%
46.9% --- 3/4 75.00%
46.3% --- 0/1 0.00%
46.2% --- 2/11 18.18%
46.0% --- 14/32 43.75%
45.6% --- 1/2 50.00%
45.0% --- 44/94 46.81%
44.4% --- 0/1 0.00%
44.2% --- 1/3 33.33%
43.8% --- 1/1 100.00%
43.1% --- 7/11 63.64%
43.0% --- 1/3 33.33%
42.8% --- 0/1 0.00%
42.6% --- 1/1 100.00%
42.5% --- 44/92 47.83%
42.4% --- 2/7 28.57%
41.9% --- 0/4 0.00%
41.8% --- 0/2 0.00%
41.7% --- 6/10 60.00%
41.3% --- 1/2 50.00%
41.2% --- 3/6 50.00%
40.6% --- 16/37 43.24%
40.5% --- 1/4 25.00%
40.1% --- 1/1 100.00%
40.0% --- 98/247 39.68%
39.4% --- 9/21 42.86%
39.3% --- 0/1 0.00%
39.2% --- 5/7 71.43%
38.8% --- 65/186 34.95%
38.7% --- 4/14 28.57%
38.2% --- 2/4 50.00%
38.1% --- 27/51 52.94%
38.0% --- 6/25 24.00%
37.6% --- 4/10 40.00%
37.5% --- 106/257 41.25%
36.9% --- 6/22 27.27%
36.7% --- 0/1 0.00%
36.3% --- 142/369 38.48%
36.2% 1/3 458/1340 34.18%
36.0% --- 24/55 43.64%
35.5% --- 7/23 30.43%
35.4% --- 1/1 100.00%
33.8% 0/1 727/2113 34.41%
33.7% --- 13/50 26.00%
31.8% --- 0/1 0.00%
30.5% --- 1/1 100.00%
30.4% --- 0/1 0.00%
28.0% --- 0/4 0.00%
27.8% --- 0/1 0.00%
25.5% --- 0/4 0.00%
24.4% --- 0/2 0.00%
23.5% --- 1/1 100.00%
23.0% --- 3/9 33.33%
22.8% --- 0/1 0.00%
21.5% --- 0/3 0.00%
21.4% --- 0/3 0.00%
20.3% --- 0/1 0.00%
20.2% --- 0/2 0.00%
19.0% --- 0/1 0.00%
18.0% --- 3/21 14.29%
17.9% --- 0/1 0.00%
17.8% --- 0/2 0.00%
16.5% --- 1/1 100.00%
16.0% --- 0/1 0.00%
15.9% --- 1/2 50.00%
15.7% --- 1/1 100.00%
15.3% --- 0/1 0.00%
15.2% --- 0/3 0.00%
14.0% --- 0/6 0.00%
13.3% --- 0/1 0.00%
12.8% --- 1/4 25.00%
11.8% --- 0/1 0.00%
11.5% --- 2/26 7.69%
11.4% --- 3/7 42.86%
11.0% --- 0/3 0.00%
9.0% --- 7/46 15.22%
8.9% --- 0/2 0.00%
8.4% --- 0/1 0.00%
8.0% --- 1/5 20.00%
6.5% --- 0/1 0.00%
5.9% --- 0/2 0.00%
5.6% --- 0/2 0.00%
5.5% --- 1/5 20.00%
4.5% --- 0/1 0.00%
4.0% --- 0/2 0.00%
2.8% --- 0/5 0.00%
2.7% --- 0/2 0.00%
1.0% --- 0/27 0.00%
0.5% --- 0/18 0.00%
0.4% --- 0/3 0.00%
0.3% --- 0/5 0.00%
0.2% --- 0/15 0.00%
Do more of these it’s a lot of fun!
ОтветитьDay 388 of diggity dunking the comments section
ОтветитьQOTE, which flame color do you prefer? Red or Blue Candle, Bird's Eye or Ghost Pepper?
ОтветитьDay ??? of helping Sinvicta battle the algorithm!
ОтветитьWatching you play with abyss gave me an idea for a challenge:
Play Tainted Apolyon
You start giving yourself Hive Mind and The Battery, and if you find Birthright, you can get it. Any other passive item you find, you cannot take it, you can only turn it into a locust.
You can use Active Items if you want, as long as they are non-offensive. For a example, you can't use Sulfur, but you can use Prayer Card.
Quest Items are an exception, of course.
You can go to any end boss.
Thank you for making your videos so consistently, they help more than you know.
ОтветитьYear 3 day 157 of my comment streak
ОтветитьEach new episode looks more and more like a horror movie with those thumbnails
ОтветитьI've been watching your Binding of Isaac videos for years at this point, and I don't think I've commented a single time until now. I wanted you to know that you are an integral part of my bedtime routine, as I almost always fall asleep watching your videos. Your voice is so calming for me for some reason and I just can't help but relax and fall asleep. Maybe that's a weird thing to say, or maybe others can relate, but I just wanted to say thank you for being such an important aspect of my life, and I look forward to watching more daily content!
ОтветитьFortune cookie does the job of 2 6 charge items and a 4 charge item when it spawns something. For a 2 room cooldown a 70% chance to do nothing seems fair to me
ОтветитьDay 167 commenting for engagement
Ответить10
ОтветитьThis is the first Tainted Eden video ive seen. Definitly want to see more
Ответитьday 1446 of watching Sinvicta to sleep!
didn't do much today, but i got a free discord nitro trial!
day 446 of asking for a tainted bethany run!
#12 GG SINVICTA
ОтветитьDay 318 Deal luck is: +1
Deal luck this year so far: +141
How I score:
Missed deals: The % of getting a deal/10 in negative (rounded down from 0,5)
Spawned deals: The % of getting a deal/10 subtracted from 10 (rounded up from 0,5)
Only applies to spawned doors, in the daily runs, no streams
Both devil and angel deals count (R key runs and victory laps too)
Teleporting to the deal does not count (red chest, joker card, sacrifice room, etc.)
100% Deal chance, or missing a 1%deal means 0 points
(Including Goat head, Eucharist and Greed mode)
Missing a 72,5% deal means -7points
Getting a 36,2% deal means +6 points
What this number means?
If its in the positive that means Sinvicta got more 33% deals than lost 67% ones
(Logically if negative then the oposite)
Luckiest run so far: +39 (Ep. 1000)
Worst run so far: -41 (Ep.1168 GIGA DAMAGE)
you just don't keep fortune cookie long enough to see it's true potential
ОтветитьDay 1253 of commenting late on Sinvicta's Repentance videos!
ОтветитьDay 1460 of “how long did it take me to click on this video?” Thirty-four hours. My best time is eight seconds
Ответить